<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 8:45 pm by All in One SEO v4.5.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://joms.rrmch.edu.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Medical Journal</title>
		<link><![CDATA[https://joms.rrmch.edu.in]]></link>
		<description><![CDATA[Medical Journal]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Jan 2020 10:20:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://joms.rrmch.edu.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/neutrophil-lymphocyte-ratio-and-platelet-lymphocyte-ratio-novel-markers-in-diabetes-mellitus/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/neutrophil-lymphocyte-ratio-and-platelet-lymphocyte-ratio-novel-markers-in-diabetes-mellitus/]]></link>
			<title>Neutrophil–Lymphocyte Ratio and Platelet–Lymphocyte Ratio: Novel Markers in Diabetes Mellitus</title>
			<pubDate><![CDATA[Tue, 07 Jan 2020 10:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/histopathological-spectrum-of-splenic-lesions-in-morbid-and-autopsy-specimens/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/histopathological-spectrum-of-splenic-lesions-in-morbid-and-autopsy-specimens/]]></link>
			<title>Histopathological Spectrum of Splenic Lesions in Morbid and Autopsy Specimens</title>
			<pubDate><![CDATA[Tue, 07 Jan 2020 10:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/impact-of-levothyroxine-therapy-on-lipid-profile-value-in-patients-of-subclinical-hypothyroidism/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/impact-of-levothyroxine-therapy-on-lipid-profile-value-in-patients-of-subclinical-hypothyroidism/]]></link>
			<title>Impact of Levothyroxine Therapy on Lipid Profile Value in Patients of Subclinical Hypothyroidism</title>
			<pubDate><![CDATA[Tue, 07 Jan 2020 10:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/a-delayed-diagnosis-of-an-acquired-dyke-davidoff-masson-syndrome-variant/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/a-delayed-diagnosis-of-an-acquired-dyke-davidoff-masson-syndrome-variant/]]></link>
			<title>A Delayed Diagnosis of an Acquired Dyke–Davidoff–Masson Syndrome Variant</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 06:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/changing-trends-in-local-anesthetic-systemic-toxicity-and-its-management/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/changing-trends-in-local-anesthetic-systemic-toxicity-and-its-management/]]></link>
			<title>Changing Trends in Local Anesthetic Systemic Toxicity and Its Management</title>
			<pubDate><![CDATA[Tue, 07 Jan 2020 10:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/percutaneous-tumor-radioablation-a-case-report/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/percutaneous-tumor-radioablation-a-case-report/]]></link>
			<title>Percutaneous Tumor Radioablation: A Case Report</title>
			<pubDate><![CDATA[Tue, 07 Jan 2020 10:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/post-morcellation-parasitic-fibroids/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/post-morcellation-parasitic-fibroids/]]></link>
			<title>Post-morcellation Parasitic Fibroids</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 06:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/neoadjuvant-imatinib-therapy-followed-by-surgery-in-a-rare-case-of-rectal-gastrointestinal-stromal-tumor/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/neoadjuvant-imatinib-therapy-followed-by-surgery-in-a-rare-case-of-rectal-gastrointestinal-stromal-tumor/]]></link>
			<title>Neoadjuvant Imatinib Therapy Followed by Surgery in a Rare Case of Rectal Gastrointestinal Stromal Tumor</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 06:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/posterior-reversible-encephalopathy-syndrome-an-uncommon-complication-of-pediatric-head-injury/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/posterior-reversible-encephalopathy-syndrome-an-uncommon-complication-of-pediatric-head-injury/]]></link>
			<title>Posterior Reversible Encephalopathy Syndrome: An Uncommon Complication of Pediatric Head Injury</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 06:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/cochlear-implantation-surgery-in-jervell-and-lange-nielsen-syndrome-patients-our-experience/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/cochlear-implantation-surgery-in-jervell-and-lange-nielsen-syndrome-patients-our-experience/]]></link>
			<title>Cochlear Implantation Surgery in Jervell and Lange-Nielsen Syndrome Patients: Our Experience</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 06:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/a-review-on-cell-cycle-checkpoints-in-relation-to-cancer/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/a-review-on-cell-cycle-checkpoints-in-relation-to-cancer/]]></link>
			<title>A Review on Cell Cycle Checkpoints in Relation to Cancer</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 06:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/impact-of-asymptomatic-carotid-artery-disease-on-cognitive-functions-in-patients-undergoing-off-pump-coronary-artery-bypass-grafting-with-and-without-near-infrared-spectroscopy-monitoring-and-interven/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/impact-of-asymptomatic-carotid-artery-disease-on-cognitive-functions-in-patients-undergoing-off-pump-coronary-artery-bypass-grafting-with-and-without-near-infrared-spectroscopy-monitoring-and-interven/]]></link>
			<title>Impact of Asymptomatic Carotid Artery Disease on Cognitive Functions in Patients Undergoing Off-pump Coronary Artery Bypass Grafting with and without Near-infrared Spectroscopy Monitoring and Intervention Intraoperatively</title>
			<pubDate><![CDATA[Tue, 07 Jan 2020 10:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/a-comparative-study-between-propofol-and-dexmedetomidine-for-hypotensive-anesthesia-in-ent-surgeries-in-indian-phenotype/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/a-comparative-study-between-propofol-and-dexmedetomidine-for-hypotensive-anesthesia-in-ent-surgeries-in-indian-phenotype/]]></link>
			<title>A Comparative Study between Propofol and Dexmedetomidine for Hypotensive Anesthesia in ENT Surgeries in Indian Phenotype</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 06:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/aerosol-generating-procedures-agp-protective-and-partition-measures/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/aerosol-generating-procedures-agp-protective-and-partition-measures/]]></link>
			<title>Aerosol-generating Procedures (AGP): Protective and Partition Measures</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 06:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/varied-presentation-of-pheochromocytoma-surgical-and-anesthetic-management-of-three-different-cases/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/varied-presentation-of-pheochromocytoma-surgical-and-anesthetic-management-of-three-different-cases/]]></link>
			<title>Varied Presentation of Pheochromocytoma: Surgical and Anesthetic Management of Three Different Cases</title>
			<pubDate><![CDATA[Tue, 07 Jan 2020 10:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/about-journal/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/about-journal/]]></link>
			<title>About Journal</title>
			<pubDate><![CDATA[Wed, 03 Apr 2019 05:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/ventricular-tachycardia-caused-by-intramyometrial-infiltration-of-vasopressin-during-laparoscopic-myomectomy-an-anesthesiologists-nightmare/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/ventricular-tachycardia-caused-by-intramyometrial-infiltration-of-vasopressin-during-laparoscopic-myomectomy-an-anesthesiologists-nightmare/]]></link>
			<title>Ventricular Tachycardia Caused by Intramyometrial Infiltration of Vasopressin during Laparoscopic Myomectomy: An Anesthesiologist’s Nightmare</title>
			<pubDate><![CDATA[Tue, 07 Jan 2020 10:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/need-for-molecular-genetic-investigations-in-patients-suffering-from-paroxysmal-dyskinesia/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/need-for-molecular-genetic-investigations-in-patients-suffering-from-paroxysmal-dyskinesia/]]></link>
			<title>Need for Molecular Genetic Investigations in patients suffering from paroxysmal dyskinesia</title>
			<pubDate><![CDATA[Wed, 18 Dec 2013 07:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/submission-of-manuscript/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/submission-of-manuscript/]]></link>
			<title>Submission Of Manuscript</title>
			<pubDate><![CDATA[Thu, 26 Dec 2013 11:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 26 Dec 2013 11:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/faq/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Tue, 07 Jan 2014 07:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/contact-us/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 26 Dec 2013 11:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/registration/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/registration/]]></link>
			<title>Registration</title>
			<pubDate><![CDATA[Thu, 26 Dec 2013 11:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/guidelines/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/guidelines/]]></link>
			<title>Guidelines</title>
			<pubDate><![CDATA[Thu, 26 Dec 2013 11:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/archive/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/archive/]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Thu, 26 Dec 2013 11:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/editorial-board/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/editorial-board/]]></link>
			<title>Board Of Members</title>
			<pubDate><![CDATA[Sat, 23 Dec 2023 06:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/to-evaluate-lipid-profiles-in-patients-with-chronic-kidney-disease-in-rrmch/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/to-evaluate-lipid-profiles-in-patients-with-chronic-kidney-disease-in-rrmch/]]></link>
			<title>To evaluate Lipid Profiles in Patients with Chronic Kidney Disease in RRMCH</title>
			<pubDate><![CDATA[Fri, 10 Aug 2018 08:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/medication-adherence-how-important-is-it/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/medication-adherence-how-important-is-it/]]></link>
			<title>Medication Adherence: How Important is It?</title>
			<pubDate><![CDATA[Fri, 10 Aug 2018 08:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/correlation-of-predicted-birth-weight-at-20-24-weeks-of-gestational-age-using-the-formula-devised-by-chi-feng-su-to-actual-birth-weight/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/correlation-of-predicted-birth-weight-at-20-24-weeks-of-gestational-age-using-the-formula-devised-by-chi-feng-su-to-actual-birth-weight/]]></link>
			<title>Correlation of Predicted Birth Weight at 20–24 Weeks of Gestational Age using the Formula devised by Chi-Feng Su to Actual Birth Weight</title>
			<pubDate><![CDATA[Fri, 10 Aug 2018 08:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/a-clinical-and-etiological-study-of-anemia-in-patients-with-primary-hypothyroidism/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/a-clinical-and-etiological-study-of-anemia-in-patients-with-primary-hypothyroidism/]]></link>
			<title>A Clinical and Etiological Study of Anemia in Patients with Primary Hypothyroidism</title>
			<pubDate><![CDATA[Fri, 10 Aug 2018 08:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/current-journal/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/current-journal/]]></link>
			<title>Current Journal</title>
			<pubDate><![CDATA[Thu, 26 Dec 2013 11:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/archive/archive-journal/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/archive/archive-journal/]]></link>
			<title>Archive Journal</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 11:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/first-year-medical-students-perception-of-the-prevailing-teaching-tools-and-methods-and-its-impact-in-biochemistry/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/first-year-medical-students-perception-of-the-prevailing-teaching-tools-and-methods-and-its-impact-in-biochemistry/]]></link>
			<title>First year medical student’s perception of the prevailing teaching tools and methods and it’s impact in Biochemistry</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 07:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/public-health-emergencies-disasters-preparedness-response/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/public-health-emergencies-disasters-preparedness-response/]]></link>
			<title>Public Health Emergencies &#038; Disasters : Preparedness &#038; Response</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 07:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/a-brief-review-of-integrated-counseling-and-testing-center-in-rrmch/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/a-brief-review-of-integrated-counseling-and-testing-center-in-rrmch/]]></link>
			<title>A Brief Review of Integrated Counseling and Testing Center in RRMCH</title>
			<pubDate><![CDATA[Fri, 10 Aug 2018 08:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/member/dr-krishna/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/member/dr-krishna/]]></link>
			<title>Dr.Krishna</title>
			<pubDate><![CDATA[Fri, 13 Dec 2013 06:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/idiopathic-clubbing/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/idiopathic-clubbing/]]></link>
			<title>Idiopathic clubbing</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 07:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/role-of-e-cadherin-expression-in-breast-carcinoma/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/role-of-e-cadherin-expression-in-breast-carcinoma/]]></link>
			<title>Role of E-cadherin Expression in Breast Carcinoma</title>
			<pubDate><![CDATA[Fri, 10 Aug 2018 08:47:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/a-case-report-of-abdominal-tuberculosis/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/a-case-report-of-abdominal-tuberculosis/]]></link>
			<title>A case report of abdominal tuberculosis</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 05:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/a-rare-case-of-fetus-in-fetu/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/a-rare-case-of-fetus-in-fetu/]]></link>
			<title>A RARE CASE OF FETUS IN FETU</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 05:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/late-presentation-of-congenital-diaphragmatic-hernia-in-adults-our-experience/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/late-presentation-of-congenital-diaphragmatic-hernia-in-adults-our-experience/]]></link>
			<title>Late presentation of Congenital Diaphragmatic Hernia in adults: “Our experience.”</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 05:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/unilateral-rectus-sternalis-muscle/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/unilateral-rectus-sternalis-muscle/]]></link>
			<title>Unilateral Rectus Sternalis Muscle</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 05:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/integrated-counseling-testing-centre-in-rajarajeswari-medical-college-hospital-and-its-clients-profile/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/integrated-counseling-testing-centre-in-rajarajeswari-medical-college-hospital-and-its-clients-profile/]]></link>
			<title>Integrated Counseling &#038; Testing Centre, in Rajarajeswari Medical College &#038; Hospital and its Clients Profile.</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 05:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/hybrid-cardiac-surgery-in-a-patient-with-cardiogenic-shock-and-ongoing-myocardial-ischemia/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/hybrid-cardiac-surgery-in-a-patient-with-cardiogenic-shock-and-ongoing-myocardial-ischemia/]]></link>
			<title>Hybrid Cardiac Surgery in a Patient with Cardiogenic Shock and Ongoing Myocardial Ischemia</title>
			<pubDate><![CDATA[Fri, 10 Aug 2018 08:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/visual-evoked-potential-in-subjects-performing-dual-tasks/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/visual-evoked-potential-in-subjects-performing-dual-tasks/]]></link>
			<title>Visual Evoked Potential In Subjects Performing Dual Tasks</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 05:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/study-of-clinical-and-radiological-profile-of-nonalcoholic-liver-disease-in-type-2-diabetes/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/study-of-clinical-and-radiological-profile-of-nonalcoholic-liver-disease-in-type-2-diabetes/]]></link>
			<title>study of clinical and radiological profile of nonalcoholic liver disease in type 2 diabetes</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 05:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/a-study-on-effectiveness-of-platelet-poor-plasma-as-a-media-in-autologous-noncultured-epidermal-cell-suspension-in-the-treatment-of-stable-vitiligo/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/a-study-on-effectiveness-of-platelet-poor-plasma-as-a-media-in-autologous-noncultured-epidermal-cell-suspension-in-the-treatment-of-stable-vitiligo/]]></link>
			<title>A Study on Effectiveness of Platelet-poor Plasma as a Media in Autologous Noncultured Epidermal Cell Suspension in the Treatment of Stable Vitiligo</title>
			<pubDate><![CDATA[Fri, 10 Aug 2018 08:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/comparative-study-of-the-efficacy-of-intrathecal-fentanyl-and-dexmedetomidine-with-bupivacaine-for-infraumbilical-surgeries/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/comparative-study-of-the-efficacy-of-intrathecal-fentanyl-and-dexmedetomidine-with-bupivacaine-for-infraumbilical-surgeries/]]></link>
			<title>Comparative Study of The Efficacy of Intrathecal Fentanyl and Dexmedetomidine With Bupivacaine for Infraumbilical Surgeries</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 05:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/genetical-disorders-how-risky-is-the-anaesthesia-in-paediatric-patients/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/genetical-disorders-how-risky-is-the-anaesthesia-in-paediatric-patients/]]></link>
			<title>Genetical disorders : How risky is the anaesthesia in paediatric patients ?</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 05:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joms.rrmch.edu.in/article/a-study-of-cytohistopathological-correlation-of-palpable-breast-lumps/]]></guid>
			<link><![CDATA[https://joms.rrmch.edu.in/article/a-study-of-cytohistopathological-correlation-of-palpable-breast-lumps/]]></link>
			<title>A Study of Cytohistopathological Correlation of Palpable Breast Lumps</title>
			<pubDate><![CDATA[Fri, 10 Aug 2018 08:41:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
